GREENWOOD : www.greenwood.in.gov | ||
OVERVIEW | ||
Greenwood’s small-town charm and older homes provide a stark contrast to the new and extensive residential development that has taken place in recent years to the east, west and south. The area’s average housing costs range between $100,000 and $300,000. Commercial expansion has also been a major factor in the town’s growth since the opening of the Greenwood Park Mall—a large shopping center with major clothing, appliance and electronics retailers as well as many restaurants. | ||
LOCATION | ||
The city of Greenwood is located 12 miles south of Indianapolis on US 31 in Johnson County. It is 10 miles north of the Johnson County seat, Franklin. Greenwood is easily accessible from I-65, US 31 and State Road 135. Only 5 miles north of Greenwood, I-65 and I-465 connect to all major interstates (I-70, I-74, I-69) crossing Indiana. | ||
POPULATION (figures based on 2000 Census) | ||
City : | 36,037 | |
County : | 115,209 – Johnson County | |
UTILITIES | ||
Electric : | Duke Energy | 800-521-2232 |
Electric : | Johnson County REMC | 317-736-6174 |
Gas : | Vectren | 800-777-2060 |
Gas : | Citizens Gas | 317-924-3311 |
Water : | Indiana American Water Company |
800-492-8373 |
Telephone : | AT&T | 800-742-8771 |
GOVERNMENT | ||
Facts : | Greenwood is governed by a Mayor and a Clerk/Treasurer elected to 4-year terms. A 7-member city council and a 3-member Board of Works are elected to 2-year terms. There is also a City Attorney, Planning Commission and Street Department. The Sanitation Department is not tax-funded. | |
On March 8, 1823, the Greenwood area ministers and elders of the church held court for misconduct of the citizens and “Churched” their members for wrongdoing in minor instances. It is reported that the school room of the church was the first court room for the community. | ||
The first election was held in 1830 and Mahlon Seybould, a brother-in-law of Judge Franklin Harden, was elected Justice of the Peace and Robert Wishard was elected Constable. | ||
PUBLIC SERVICES (E)=Emergency Number | ||
Police : | Greenwood City Police Department – Consists of 57 full-time officers, including 3 K-9 units. |
317-881-2518 (E)
317-882-9191 |
Johnson County Sheriff’s Department | 317-736-9155 | |
Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
Fire Department : | Greenwood Fire Department – Consists of 30 full-time and 80 volunteers operating 4 fire stations and 12 vehicles, including 1 Operation Life Ambulance and 1 rescue truck with certified EMT. |
317-882-2599 317-888-8675 (E) |
Post Office : | United States Post Office | 407 W. Smith Valley Rd. 800-275-8777 |
Library : | Greenwood Public Library |
310 S. Meridian St. 317-881-1953 |
Voter Registration : | 317-736-3789 | |
License Branch : | Greenwood License Branch | 317-881-2183 |
MEDICAL (E)=Emergency Number | ||
Local : | Johnson Memorial Hospital |
1125 W. Jefferson Franklin, IN 317-736-3300 |
Local : | St. Francis Hospitals |
1600 Albany St. Beech Grove, IN 317-787-3111 8111 S. Emerson Ave. Indianapolis, IN 317-865-5000 438 Emerson Ave. Greenwood, IN 317-865-2080 |
Indianapolis : | Indiana University Hospital | 550 University Blvd. 317-274-5000 |
Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
Indianapolis : | St. Vincent Women’s Hospital -Indianapolis |
8111 Township Line Rd. 317-415-8111 |
Community Hospitals | East: 317-355-1411 North: 317-621-6262 South: 317-887-7000 |
|
NEWSPAPERS | ||
Local : | Daily Journal / Greenwood News Weekly | 317-736-7101 |
Local : | Challenger Newspapers | 317-888-3376 |
Indianapolis : | Indianapolis Star | 317-444-4000 |
Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
AIRPORTS | ||
Indianapolis : | Indianapolis International Airport |
Call specific airlines |
SCHOOLS (Various private and parochial schools also serve this area) |
||
Websites : | Department of Education | 317-272-2920 |
Websites : | oak.gws.k12.in.us | 317-272-2920 |
Community School Corporations: | Center Grove Community Schools | 2929 S. Morgantown Rd. Greenwood, IN 317-881-0581 |
Elementary : | Clark-Pleasant Community Schools | 50 Center St. Whiteland, IN 317-535-7579 |
Elementary : | Franklin Community School Corporation | 998 Grizzly Cub Dr. Franklin, IN 317-738-5800 |
Elementary : | Greenwood School Corporation | 605 W. Smith Valley Rd. Greenwood, IN 317-889-4060 |
CHURCHES | ||
Berean Baptist Church | 1191 W. County Line Rd 317-888-4003 |
|
Calvary Apostolic Church | 99 W. Broadway 317-881-4185 |
|
Christ United Methodist | 8540 US 31 S. 317-882-1549 |
|
Fairview Fellowship Church | 2555 Fairview Place 317-887-2995 |
|
Faith & Charity Assembly | 306 E. County Line Rd 317-881-5125 |
|
First Baptist Church of Greenwood | 99 W. Main St. 317-881-3064 |
|
Greenwood Baptist Church | 1640 W. Fry Rd. 317-881-0118 |
|
Greenwood Christian Church | 512 S. Madison Ave. 317-881-9970 |
|
Greenwood Church of Christ | 371 W. Main St. 317-888-8288 |
|
Greenwood United Methodist | 525 N. Madison Ave. 317-881-1653 |
|
Mt. Pleasant Christian Church | 381 N. Bluff Rd. 317-881-3064 |
|
Our Lady of Greenwood | 335 S. Meridian St. 317-888-2861 |
|
South Central Church of Christ | 265 E. Southport Rd. 317-887-1077 |
|
Southwood Assembly of God | 8700 S. Meridian St. 317-882-9101 |
|
St. Joseph Catholic Church | 245 W. Broadway 317-888-2030 |
|
Trinity Baptist Church | 375 E. Southport 317-881-2122 |
|
RECREATION | ||
The Greenwood Department of Parks and Recreation operates five municipal parks featuring playgrounds, picnic areas, shelters, tennis courts, and ball diamonds. There are many public and private golf courses nearby and camping and hiking facilities are just a short drive to the south in the Morgan-Monroe State Forest and Brown County State Park. Monroe Reservoir, also a short drive south near Bloomington, offers all forms of water sports. | ||
Information courtesy of the F.C. Tucker Company, Inc.