PLAINFIELD : www.townofplainfield.com | ||
OVERVIEW | ||
Although Plainfield’s close proximity to the airport meant that much of the nearby land would not be suitable for housing purposes, it did offer an economic opportunity for the town and served as a strong selling point for development. The area’s home prices are generally in the $120,000 to $150,000 range. Plainfield owes much of its history to Quaker settlers, also known as the Society of Friends. Settlers first reached what is now Plainfield in 1820 — five years before Indianapolis became the state capital. The town’s slogan “A Community of Values”, is a celebrated theme throughout the area. In recent years Plainfield has even set up a unique citizen-recognition program, in which they have identified a list of 12 values in order to honor one person per month that exemplifies that month’s value. |
||
LOCATION | ||
Plainfield is located in Hendricks County in central Indiana, 12 miles west of Indianapolis on US 40. From Indianapolis’ I-465 loop, Chicago, Illinois is 179 miles; Cincinnati, Ohio is 108 miles; and Louisvile, Kentucky is 119 miles (all via interstate highways). Plainfield residents report an average travel time of 21.6 minutes to work. | ||
POPULATION (figures based on 2000 Census) | ||
City : | 18,396 | |
County : | 104,093 – Hendricks County | |
UTILITIES | ||
Electric : | Duke Energy | 800-521-2232 |
Gas : | Vectren | 800-777-2060 |
Water : | City Plainfield Water | 317-837-0000 |
Telephone : | AT&T | 800-742-8771 |
GOVERNMENT | ||
Facts : | Plainfield owes much of its history to Quaker settlers, also known as the Society of Friends. Settlers first reached what is now Plainfield in 1820 – 5 years before Indianapolis became the state capital and 4 years before Hendricks County was formed. | |
The town of Plainfield is represented by a 5-member Town Council and a Town Manager who is appointed by a board and is under contract. | ||
Assisting the Town Council are elected board and commissions. Prominent among these groups are the Plan Commission, Board of Zoning Appeals, Board of Metropolitan Police Commissioners and the Economic Development Commission. | ||
PUBLIC SERVICES (E)=Emergency Number | ||
Police : | Plainfield Police Department – Consists of 34 officers, 2 reserve officers, 14 civilian employees and 2 chaplains. | 317-839-8700 (E) 317-838-3562 |
Hendricks County Sheriff’s Department | 317-745-6269 | |
Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
Fire Department : | Plainfield Fire Department – Consists of 42 full-time fire fighters and 7 reserves on call, 6 trucks, 3 ambulances and a rescue vehicle. Paramedics are available 24 hours a day. | 317-839-7733 (E) 317-839-6939 |
Post Office : | United States Post Office | 700 N. Carr 800-275-8777 |
Library : | Plainfield Public Library | 317-839-6602 |
Town Hall : | Plainfield Town Hall | 206 W. Main 317-839-2561 |
Chamber : | Plainfield Chamber of Commerce | PO Box 14 317-839-7222 |
MEDICAL (E)=Emergency Number | ||
Local : | Hendricks Community Hospital | 1000 E. Main Danville, IN 317-745-3500 |
Indianapolis : | Indiana University Hospital | 550 University 317-274-5000 |
Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
Indianapolis : | St. Vincent Women’s Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
Indianapolis : | Community Hospitals | East: 317-355-1411 North: 317-621-6262 South: 317-887-7000 |
NEWSPAPERS | ||
Local : | Hendricks County Flyer | 317-272-5800 |
Indianapolis : | Indianapolis Star | 317-444-4000 |
Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
AIRPORTS | ||
Indianapolis : | Indianapolis International Airport | Call specific airlines |
SCHOOLS (Various private and parochial schools also serve this area) | ||
Websites : | Department of Education | 317-272-2920 |
Websites : | www.plainfield.k12.in.us | 317-272-2920 |
Elementary : | Brentwood Elementary | 317-839-4802 |
Elementary : | Central Elementary | 317-839-7707 |
Elementary : | Van Buren Elementary | 317-839-2575 |
Middle School : | Plainfield Community Middle School | 317-838-3966 |
High School : | Plainfield High School | 317-839-7711 |
Other : | Plainfield Kindergarten Center | 317-838-3980 |
Private : | St. Susanna School | 317-839-3713 |
CHURCHES | ||
Assembly of God | 317-839-7308 | |
Bethel African Methodist Episcopal Church | 317-838-7315 | |
Calvary Baptist | 317-839-6721 | |
Cathedral of Prayer Baptist | 317-839-6416 | |
Center Community | 317-839-7141 | |
Church By Side of the Road | 317-839-6830 | |
Church of Christ at Plainfield | 317-839-0174 | |
Eternal Life Baptist Church | 317-831-1012 | |
Fairfield Friends Meeting | 317-856-3121 | |
First Baptist Church | 317-839-8163 | |
Hope Presbyterian | 317-839-2797 | |
Islamic Society of US | 317-839-8157 | |
Kingsway Christian Church | 317-272-2222 | |
Light & Life Free Methodist | 317-839-5151 | |
Living World Church | 317-838-5440 | |
Maple Grove Baptist | 317-547-6020 | |
Plainfield Apostolic Church | 317-839-5060 | |
Plainfield Baptist | 317-839-6815 | |
Plainfield Bible | 317-839-7592 | |
Plainfield Christian Church | 317-839-2384 | |
Plainfield Congregation of Jehovah’s Witnesses | 317-839-2449 | |
Plainfield Friends Meeting | 317-839-6490 | |
Plainfield Methodist | 317-839-2319 | |
St. Marks Episcopal | 317-839-6730 | |
St. Stephen’s Lutheran | 317-838-9600 | |
St. Susanna Catholic | 317-839-3333 | |
United Community Church of the Nazarene in Plainfield | 317-839-9491 | |
RECREATION | ||
The town has over 140 acres dedicated to parks which run mostly in an integrated system stretching along White Lick Creek. They offer playground equipment, baseball diamonds, shelter houses, tennis courts, an exercise trail, and the Plainfield Community Center. The high school indoor swimming pool is open to the public on a scheduled basis and there are several private swimming clubs and golf courses in the area. |
All information is courtesy of the F.C. Tucker Company.