BROWNSBURG : www.brownsburg.org | ||
OVERVIEW | ||
Brownsburg is known as one of the finest residential communities in Indiana. Made up of mainly Indianapolis commuters, the town has an award-winning school system and the homes range in price from $80,000 to well over $500,000. | ||
LOCATION | ||
The town of Brownsburg is located 10 miles northwest of Indianapolis in northeast Hendricks County, at the intersection of State Rd. 267 and U.S. 136, which is approximately 8 miles to I-465. The Indianapolis Airport is about 15 minutes driving time from Brownsburg. | ||
POPULATION (figures based on 2006 Census) | ||
City : | 14,500 | |
Township : | 18,967 | |
County : | 104,093 | |
UTILITIES | ||
Electric : | Indianapolis Power & Light | 317-261-8222 |
Duke Energy | 800-521-2232 | |
Hendricks County REMC | 317-745-5473 | |
Gas : | Vectren | 800-777-2060 |
Water : | Brownsburg Water Co. | 317-852-1102 |
Telephone : | AT&T | 800-742-8771 |
GOVERNMENT | ||
Facts : | Brownsburg is governed by a Town Board made up of 5 council members, town manager, and a clerk/treasurer elected to four-year terms. | |
Brownsburg is known as the “Carmel of the West”. The Brownsburg Chamber of Commerce is working in partnership with local developers to develop new housing additions in order to continue its reputation as one of Indiana’s finest residential communities. | ||
PUBLIC SERVICES | ||
Police : | Brownsburg Police Department – Consists of a 29-member force, 12 full-timeĀ civilianĀ and 15 reserve officers. | 317-852-1100 |
Hendricks County Sheriff’s Department | 317-745-6269 | |
Indiana State Police Putnamville District |
800-225-8576 317-897-6220 317-653-4114 |
|
Fire Department : | Brownsburg Fire Territory – Consists of 42 full-time fire fighters with a 20-member volunteer staff, 24-hour paramedic service, 3 fire trucks, 1 rescue truck, 1 aerial truck and 3 ambulances. | 317-852-3121 317-852-1190 |
Post Office : | United States Post Office | 411 Northfield Dr. 317-852-3943 |
Library : | Brownsburg Public Library | 450 S. Jefferson St. 317-852-3167 |
Voter Registration : | Court House | Danville, IN 317-745-9313 |
Town of Brownsburg : | 80 E. Vermont 317-852-1120 |
|
Chamber : | Greater Brownsburg Chamber of Commerce | 80 E. Vermont 317-852-7885 |
MEDICAL(E)=Emergency Number | ||
Hospitals : | Hendricks Community Hospital | 1000 E. Main Danville, IN 317-745-3500 |
Hospitals : | Brownsburg Family Medical Center | 321 E. Northfield Dr. Suite 100 Brownsburg, IN 317-852-6065 |
Hospitals : | Clarian West Medical Center | 1111 N. Ronald Reagan Pkwy 317-217-3000 |
Health Care : | Brownsburg Health Care Center | 1010 Hornaday Rd. 317-852-3123 |
Indianapolis : | American Health Network | 1080 N. Green St. Suite 200 317-852-3851 |
Indianapolis : | St. Vincent Brownsburg Outpatient | 1080 N. Green St. 317-852-1253 |
Indianapolis : | Brownsburg Medical Clinic Methodist | 1375 N. Green St. 317-852-2251 |
NEWSPAPERS | ||
Local : | Hendricks County Flyer | 317-272-5800 |
Indianapolis : | Indianapolis Star | 317-444-4000 |
Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
AIRPORTS | ||
Indianapolis : | Indianapolis International Airport | Call specific airlines |
SCHOOLS | ||
Websites : | Department of Education | 317-272-2920 |
Websites : | www.brownsburg.k12.in.us | 317-272-2920 |
Elementary : | Brown Elementary | 340 Stadium Dr. 317-852-1498 |
Elementary : | Cardinal Elementary | 1900 S. Hornaday Rd. 317-852-1036 |
Elementary : | Delaware Trail Elementary | 1800 S. Hornaday Rd. 317-852-1062 |
Elementary : | Eagle Elementary | 555 Sycamore Dr. 317-852-1050 |
Elementary : | White Lick Elementary | 1400 S. Odell St. 317-852-3126 |
Junior High : | Brownsburg West Middle School | 1555 S. Odell St. 317-852-3143 |
Junior High : | Brownsburg East Middle School | 1250 E. Airport Rd. 317-852-2386 |
High School : | Brownsburg High School | 1000 S. Odell St. 317-852-2258 |
Private : | Bethesda Christian School (K-12) | 7950 N. 650 E. 317-852-3101 |
Private : | Share and Care Preschool Messiah Lutheran Church |
801 S. Green St. 317-852-2988 |
Private : | St. Malachy School | 330 N. Green St. 317-852-2242 |
CHURCHES | ||
Apostolic Bible Church | 621 Locust Lane 317-852-2418 |
|
Bethesda Baptist Church | 7950 N. 650 E. 317-852-3101 |
|
Brownsburg Baptist Church | 1485 E. Main St. 317-852-4807 |
|
Brownsburg Christian | 35 N. Green St. 317-852-2221 |
|
Brownsburg Church of Christ | 2100 S. Hornaday Rd. 317-852-4645 |
|
Brownsburg Church of God of Prophesy | 321 S. Jefferson St. 317-852-8715 |
|
Brownsburg Seventh Day Adventist | 4172 N. County Rd. 900 E. 317-852-5816 |
|
Calvary United Methodist | 409 S. Green 317-852-2541 |
|
Christ Evangelical Lutheran | 701 E. Tilden 317-852-3343 |
|
Church of the Nazarene | 523 Locust Ln. 317-852-8815 |
|
Community Christian | 217 E. Main St. 317-858-3797 |
|
Corinth Community Church | 6590 E. 1000 N. 317-892-4876 |
|
Cornerstone Christian Church | 8930 N. St. Rd. 267 317-852-2411 |
|
Faith Congregational Church | 6690 US 136 E. 317-852-4630 |
|
Good Shepherd Lutheran | 204 E. Main St. 317-852-3596 |
|
Hope community Church | 3350 St.Rd. 267 N. 317-852-2616 |
|
Lighthouse Christian Fellowship | 7065 E. 400 N. 317-852-8054 |
|
Messiah Lutheran Church | 801 S. Green 317-852-2988 |
|
Messiah Lutheran Church of Eagle Creek | 6100 Raceway 317-858-3733 |
|
New Life Church of Brownsburg | 6045 E. 500 N. 317-852-6474 |
|
Reorganized Church of Jesus Christ of Latter Day Saints | 26 Boulevard Motif 317-852-0508 |
|
St. Malachy Catholic | 326 N. Green St. 317-852-3195 |
|
White Lick Presbyterian | 2530 N. CR 600 E. 317-852-2840 |
|
RECREATION | ||
Brownsburg Park and Arbuckle Acres Park feature picnic and playground facilities. There are public and private golf courses in the area. Brownsburg has access to Eagle Creek Reservoir on the northwest side of Indianapolis which offers swimming, boating, fishing, and roller skating. There is also a Countree Peddler’s Art Show. | ||
AREA RESTAURANTS | ||
Click here for area restaurants |
Information courtesy of the F.C. Tucker Company, Inc.